BS Microbiology IUB Scheme of Studies
Course Title | Course Code | Course Hours |
SEMESTER-I | ||
Fundamentals of Microbiology | MICR-02101 | 3 |
Molecular Cell Biology | MICR-02102 | 3 |
Introduction to Computer Sciences | SACS-02103 | 3 |
English -1 ( English Fundamental ) | SACS-02104 | 3 |
Calculus and Analytical Geometry | SACS-02105 | 3 |
Semester’s Total Credits | 15 | |
SEMESTER-II | ||
Introduction to Mycology | MICR-02201 | 1 |
Basic Immunology | MICR-02202 | 2 |
General Virology | MICR-02203 | 2 |
Principles of Biochemistry | BIOC-02204 | 2 |
English II ( Communication skills ) | SACS-02205 | 3 |
Islamiate / Ethics | SACS-02206 | 1 |
Biodiversity of Plants | ZOOL-02207 | 2 |
Semester’s Total Credits | 12 | |
SEMESTER-III | ||
Introduction to Cell Culture | MICR-02301 | 2 |
Bacterial Cell Physiology | MICR-02302 | 3 |
Statistics & Probability | SACS-02303 | 3 |
Biodiveristy of Animals | ZOOL-02304 | 2 |
Business and Technical English | SACS-02305 | 3 |
Pakistan Studies | SACS-02306 | 2 |
ARABIC FOR UNDERSTANDING QURAN | TSAQN-03301 | 3 |
Semester’s Total Credits | 18 | |
SEMESTER-IV | ||
Fundamentals of Microbial Genetics | MICR-02401 | 2 |
Antimicrobial Genetics and Probiotics | MICR-02402 | 1 |
One Health | EPIC-02403 | 2 |
Proteomics | BIOC-02404 | 1 |
Genetic Engineering and Biotechnology | MICR-02405 | 3 |
Basic Bioinformatics | MICR-02406 | 1 |
Diagnostic Parasitology | PARA-02407 | 1 |
Semester’s Total Credits | 11 | |
SEMESTER-V | ||
Vaternary Bacteriology | MICR-05201 | 3 |
Applied Immunology | MICR-05202 | 2 |
Marine and Fresh Water Mocrobiology | MICR-05203 | 2 |
Soil Microbiology | MICR-05204 | 2 |
Food and Dairy Microbiology | MICR-05205 | 3 |
Semester’s Total Credits | 12 | |
SEMESTER-VI | ||
Medical Microbiology | MICR-02601 | 4 |
Systematic Virology | MICR-02602 | 3 |
Environmental Microbiology | MICR-02603 | 3 |
Industrial Microbiology | MICR-02604 | 3 |
Clinical Pathology | PATH-02605 | 3 |
General Pharmacology and Chemotherapy | PHARM-02606 | 3 |
Semester’s Total Credits | 19 | |
SEMESTER-VII | ||
Pharmaceutical Microbiology | MICR-02701 | 4 |
Introduction to vaccinology | MICR-02702 | 3 |
Diagnostic Microbiology | MICR-02703 | 3 |
Quality Control in Biologics | MICR-02704 | 2 |
Biorisk Management ( Biosafety and Biosecurity ) | MICR-02705 | 3 |
Bioentrepreneurship | MICR-02706 | 2 |
Emerging Issues in Biology | MICR-02707 | 2 |
Semester’s Total Credits | 20 | |
SEMESTER-VIII | ||
Technical Report Writing | SACS-02801 | 2 |
Comprehensive Examination | MICR-02802 | 5 |
Semester’s Total Credits | 7 |
(Amount in PKR)
Description | 1st Semester | Remarks |
Prospectus Fee | 1,000 | One Time Only |
Application Submission Fee | 1,000 | One Time Only |
Admission Fee | 10,000 | At The time of Admission only |
Security Refundable | 10,000 | Refundable |
Document Verification Fee | 2,000 | At The time of Admission only |
University Registration Fee | 7,500 | One Time Only |
University Examination Fee | 7,000 | Per Semester |
Library Fee | 2,500 | Per Semester |
IT Fee | 3,500 | Per Semester |
Tuition Fee | 40,000 | Per Semester |
Total Fee Per Semester | 84,500 |
|
|
WhatsApp us