CAREER PROSPECTS
» Drug regulatory affairs
» Employment within primary care groups
» As pharmaceutical advisor to health authorities, drug regulatory bodies, health planners and policy makers
» In education institutions and international epidemiological research organizations
» As research scientists in Research & Development departments (R&D) for new drug developments
» As community pharmacist to ensure safe, cost effective and rational use of drugs along with follow up prescription advices to the patients as well as the important role in drug testing laboratories
» In government regulated hospitals and private clinics as hospital and clinical pharmacists
» As research scientists in nuclear and forensic science agencies
» Within pharmaceutical industries as production pharmacists and as marketing managers for sale promotion of drugs
» As federal & provincial drug inspectors to regulate drug affairs
ENTRY REQUIREMENTS
i. F.Sc. (Pre-Medical) with minimum 60% marks
OR
ii. A-Levels (Biology, Physics & Chemistry)
OR
iii. Equivalent with minimum 60% marks, equivalence from IBCC
will be required
Description | 1st year | 2nd Year | 3rd Year | 4th Year | Final Year |
Prospectus Fee (Non-Refundable) | 2,000 | At the time of Admission |
Application Submission Fee (Non-Refundable) | 2,000 |
Pharmacy Council Registration Fee* | 2,000 |
Admission Fee (Non-Refundable) | 35,000 |
University Reg. Fee* | 16,000 |
Library Fee (Per Annum) | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Computer Lab Charges (Per Annum) | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Laboratory Charges (Per Annum) | 19,000 | 19,000 | 19,000 | 19,000 | 19,000 |
Administrative Charges | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Total | 121,000 | 64,000 | 64,000 | 64,000 | 64,000 |
Tuition Fee (Per Annum) | 249,000 | 259,000 | 269,000 | 279,000 | 289,000 |
| | | | | |
Total Fee | 370,000 | 323,000 | 333,000 | 343,000 | 353,000 |
| | | | | |
Note:
- * Actual Fee will be applicable
- *Student will Pay Examination Fee Every Year as per actual directly to the Punjab University Bank Account.
- Merit & need based scholarship is offered at the time of admission and will continue in subsequent years on the basis of good academic performance.
Merit Based Scholarship Criteria | Percentage scholarship on Tuition Fee |
Marks Between 750 To 800 | 10% |
Marks Between 801 To 900 | 20% |
Marks Between 901 To 1000 | 30% |
Marks Between 1001 To 1100 | 40% |
Marks above 1100 | 50% |
First Prof. Pharm-D Annual Fee Structure with installment (2025-26)
Fee Head | 1st Installment (Admission Time) | 2nd Installment (15-11-2025) | 3rd Installment (15-02-2026) | 4th Installment (15-05-2026) | Total |
Prospectus Fee (Non-Refundable) | 2,000 | - | - | - | 2,000 |
Application Fee (Non-Refundable) | 2,000 | - | - | - | 2,000 |
Admission Fee (Non-Refundable) | 35,000 | - | - | - | 35,000 |
Library Fee | 7,000 | - | - | - | 7,000 |
Computer Lab Charges | 8,000 | - | - | - | 8,000 |
Laboratory Fee | 19,000 | - | - | - | 19,000 |
Tuition Fee | - | - | 124,500 | 124,500 | 249,000 |
Total College Fee | 73,000 | - | 124,500 | 124,500 | 322,000 |
PU Registration Fee (as applicable) | - | 16,000* | - | - | 16,000* |
PU Administrative Charges (as applicable) | - | 30,000* | - | - | 24,000* |
PCP Registration Fee (as applicable) | - | 2,000* | - | - | 2,000* |
Total Payable | 73,000 | 48,000 | 124,500 | 124,500 | 370,000 |
Note:
- *Student will Pay Examination Fee Every Year as per actual directly to the Punjab University Bank Account.
Second Prof. and Onwards Pharm-D Annual Fee Structure with installment is as under