BS Computer Sciences Syllabus and Curriculum
Follow More Information, Click Here
BSCS is a 4-year professional degree program with 8 semesters of effective study, covering a range of core and elective subjects. The curriculum includes essential Bachelor of Computer Science subjects designed to build a strong foundation in the field. The details of every professional subject, including its credit hours, are given below.
Semester 1 |
Course Code | Title | Credit Hours |
CSIT-01101 | Fundamentals of Algorithms | 3 |
CSIT-01102 | Introduction to Computing | 3 |
CSIT-01103 | Financial Accounting | 3 |
CSIT-01104 | Calculus and Analytical Geometry | 3 |
CSIT-01105 | English Comprehension | 3 |
CSIT-01106 | Islamiat & Pakistan Studies | 3 |
Semester 2 |
Course Code | Title | Credit Hours |
CSIT-01201 | Programming Fundamentals | 3 |
CSIT-01202 | Basic Electronics | 3 |
CSIT-01203 | Multivariable Calculus | 3 |
CSIT-01204 | Technical and Business Writing | 3 |
CSIT-01205 | Principals of Management | 3 |
CSIT-01206 | Discrete Structures | 3 |
ENGL-1110 | Communication and Presentation Skills | 3 |
Semester 3 |
Course Code | Title | Credit Hours |
CSIT-01301 | Object Oriented Programming | 3 |
CSIT-01302 | Theory of Automata and Formal Languages | 3 |
CSIT-01303 | Differential Equations | 3 |
CSIT-01304 | Communication Skills | 3 |
CSIT-01305 | Probability and Statistics | 3 |
CSIT-01306 | Data Structures and Algorithm | 3 |
Semester 4 |
Course Code | Title | Credit Hours |
CSIT-01401 | Database Systems | 3 |
CSIT-01402 | Software Engineering - I | 3 |
CSIT-01403 | Linear Algebra | 3 |
CSIT-01404 | Digital Logic and Design | 3 |
CSIT-01405 | Data Communication | 3 |
CSIT-01406 | Web Programming | 3 |
STAT-2131 | Probability & Statistics | 3 |
Semester 5 |
Course Code | Title | Credit Hours |
CSIT-01501 | Software Engineering - II | 3 |
CSIT-01502 | Psychology | 3 |
CSIT-01503 | Computer Organization and Assembly Language | 3 |
CSIT-01504 | Numerical Analysis | 3 |
CSIT-01505 | Visual Programming | 3 |
CSIT-01506 | Computer Networks | 3 |
Semester 6 |
Course Code | Title | Credit Hours |
CSIT-01601 | Computer Architecture | 3 |
CSIT-2028 | Advanced Object-Oriented Programming | 3 |
CSIT-01603 | Artificial Intelligence | 3 |
CSIT-01604 | Computer Graphics | 3 |
CSIT-01605 | Operating System Concepts | 3 |
CSIT-01606 | Distributed Database Management Systems | 3 |
Semester 7 |
Course Code | Title | Credit Hours |
CSIT-01701 | Compiler Construction | 3 |
CSIT-01702 | Design and Analysis of Algorithm | 3 |
CSIT-01704 | Project - I | 3 |
CS31038 | Data Mining | 2 |
CS31005 | Transaction Processing | 3 |
CSIT-01703a | Elective-I (Management Information Systems) | 3 |
CSIT-01703b | Elective-I (Mobile Programming) | 3 |
Semester 8 |
Course Code | Title | Credit Hours |
CSIT-01804 | Project - II | 3 |
INSE-1201 | Cybersecurity | 3 |
CSIT-01703b | Elective-I (Mobile Programming) | 3 |
CSIT-01803a | Elective-II (e-Commerce) | 3 |
CSIT-1802 | Human Computer Interaction | 3 |
CSIT-01801 | Human Resource Management | 3 |
CSIT-2010 | Web Engineering | 3 |
CSIT-1801 | Human Resource Management | 3 |
Entry Requirements
Applicants seeking admission must meet one of the following academic qualifications:
with at least one of the following subjects:
Computer Science, Statistics, Economics, Mathematics, Physics, Commerce
- DAE (Diploma of Associate Engineering)
in a relevant discipline
- A-Level or Equivalent Qualification
(An equivalence certificate from IBCC required where applicable)
BS Computer Science Fee Structure 2025-26
Description | Amount in PKR | Remarks |
Prospectus Fee | 1,000 | One Time Only (non-refundable) |
Application Submission Fee | 1,000 | One Time Only (non-refundable) |
Admission Fee | 15,000 | One Time Only (non-refundable) |
Document Verification Fee | 2,000 | One Time Only (non-refundable) |
IUB Registration Fee * | 10,400 | One Time Only (non-refundable) |
IUB Examination Fee * | 10,000 | Per Semester |
Library Fee | 2,500 | Per Semester |
IT Fee | 3,500 | Per Semester |
Tuition Fee * | 55,000 | Per Semester |
Total Fee for First Semester | 110,400 | |
Total Fee for 2nd Semester onwards* | 71,000 | |
SCHOLARSHIPS:
- Merit & need based scholarships are offered at the time of admission and are valid for first year only.
- It is offered on the basis Good Academic Performance, Kinship, Teacher’s Child, Hafiz-e-Quran, Orphan and Disabled Students.
- * Schedule of IUB registration, examination and tuition will be changed as per university instructions.
Merit-Based Scholarship Criteria |
Marks Between 801 To 900 | Rs. 5,000 |
Marks Between 900 To 950 | Rs. 10,000 |
Marks Between 951 To 1000 | Rs. 15,000 |
Marks Between 1001 To 1050 | Rs. 20,000 |
Marks above 1051 | Rs. 25,000 |