Physical therapy is an essential segment of modern health care system. It is a “science of healing and art of caring”. It pertains to the clinical examination, evaluation, assessment, diagnosis and treatment of musculoskeletal, Neurological, Cardio-Vascular and Respiratory systems’ functional disorders including symptoms of pain, edema, physiological, structural and psychosomatic ailments.
Physical therapy deals with methods of treatment based on movement, manual therapy, physical agents, and therapeutics modalities to relieve the pain and other complications.
Hence, Physical therapy covers basic parameters of healing sciences i.e. preventive, promotive, diagnostic, rehabilitative, and curative.
Doctor of Physical Therapy (DPT) is a Five Years Degree Program Approved by HEC
Sr. No | Subjects | Credit Hours |
1 | Anatomy – I | 4(3-1) |
2 | Physiology – I | 3(2-1) |
3 | Kinesiology – I | 3(2-1) |
4 | English – I (functional English) | 3(3-0) |
5 | Pakistan Studies | 2(2-0) |
6 | Introduction To Computer | 3(2-1) |
TOTAL | 18 |
Sr. No | Subjects | Credit Hours |
1 | Anatomy – II | 4(3-1) |
2 | Physiology – II | 3(2-1) |
3 | Kinesiology – II | 3(2-1) |
4 | English – II (Communication Skills) | 3(3-0) |
5 | Islamic Studies / Ethics | 2(2-0) |
6 | Sociology | 2(2-0) |
TOTAL | 17 |
Sr. No | Subjects | Credit Hours |
1 | English – III (technical Writing & Presentation Skills) | 3(3-0) |
2 | Medical Physics | 3(2-1) |
3 | Anatomy – III | 3(2-1) |
4 | Physiology – III | 2(2-1) |
5 | Biomechanics & Ergonomics – I | 3(3-0) |
6 | Biochemistry – I | 2(2-0) |
TOTAL | 17 |
Sr. No | Subjects | Credit Hours |
1 | Anatomy – IV (neuro Anatomy) | 3(2-1) |
2 | Biomechanics & Ergonomics – II | 3(2-1) |
3 | Health & Welness | 2(2-0) |
4 | Biochemistry – II | 3(2-1) |
5 | Exercise Physiology | 3(2-1) |
6 | Molecular Biology & Genetics | 2(2-0) |
TOTAL | 16 |
Sr. No | Subjects | Credit Hours |
1 | Pathology & Microbiology – I | 2(2-0) |
2 | Pharmacology & Therapeutics – I | 2(2-0) |
3 | Physical Agents & Electrotherapy – I | 3(2-1) |
4 | Therapeutic Exercises & Techniques | 3(2-1) |
5 | Biostatistics – I | 3(3-0) |
6 | Behavioral Sciences ( Pcychology & Ethics) | 2(2-0) |
7 | Supervised Clinical Practice – I | 3(0-3) |
TOTAL | 18 |
Sr. No | Subjects | Credit Hours |
1 | Pathology & Microbiology II | 3(2-1) |
2 | Pharmacology & Therapeutics II | 2(2-0) |
3 | Physical Agents & Electrotherapy –II | 3(2-1) |
4 | Biostatistics Ii (university Optional) | 3(3-0) |
5 | Community Medicine & Rehabilitation | 3(3-0) |
6 | Supervised Clinical Practice II | 3(0-3) |
TOTAL | 17 |
Sr. No | Subjects | Credit Hours |
1 | Medicine I | 3(3-0) |
2 | Surgery I | 3(3-0) |
3 | Radiology & Diagnostic Imaging | 3(2-1) |
4 | Musculoskeletal Physical Therapy | 3(2-1) |
5 | Evidence Based Practice | 3(2-1) |
6 | Supervised Clinical Practice III | 3(0-3) |
TOTAL | 18 |
Sr. No | Subjects | Credit Hours |
1 | Medicine II | 3(3-0) |
2 | Surgery II | 3(3-0) |
3 | Neurological Physical Therapy | 3(2-1) |
4 | Scientific Inquiry & Research Methodology | 3(2-1) |
5 | Emergency Procedures & Primary Care In Physical Therapy | 3(2-1) |
6 | Supervised Clinical Practice IV | 3(0-3) |
TOTAL | 18 |
Sr. No | Subjects | Credit Hours |
1 | Cardiopulmonary Physical Therapy | 3(2-1) |
2 | Prosthetics & Orthotics | 2(2-0) |
3 | Clinical Decision Making & Differential Diagnosis | 3(3-0) |
4 | Manual Therapy | 3(2-1) |
5 | Professional Practice (laws, Ethics &administration) | 2(2-0) |
6 | Integumentry Physical Therapy | 2(2-0) |
TOTAL | 18 |
Sr. No | Subjects | Credit Hours |
1 | Obstetrics & Gynaecological Physical Therapy | 2(2-0) |
2 | Paediatric Physical Therapy | 2(2-0) |
3 | Gerontology & Geriatric Physical Therapy | 2(2-0) |
4 | Sports Physical Therapy | 2(2-0) |
5 | Supervised Clinical Practice VI | 4(0-4) |
6 | Research Project | 6 |
TOTAL | 18 |
Physical therapists are health care professionals who diagnose and treat individuals of all ages with medical problems or other health-related conditions that limit their abilities to move and perform functional activities in their daily lives.
Areas of Practice
EXAMPLES OF CONDITIONS TREATED BY PHYSICAL THERAPISTS
Public Sector
Private Sector
Head of Department
Head of Department
Lecturer
Lecturer
Lecturer Physical Therapy
Lecturer Physical Therapy
Description | Amount in PKR | Remarks |
---|---|---|
Prospectus Fee | 1,000 | One Time Only (non-refundable) |
Application Submission Fee | 1,000 | One Time Only (non-refundable) |
Admission Fee | 15,000 | One Time Only (non-refundable) |
Security Refundable | 10,000 | One time only (Refundable) |
Document Verification Fee | 2,000 | One Time Only (non-refundable) |
IUB Registration Fee * | 10,400 | One Time Only (non-refundable) |
IUB Examination Fee * | 8,000 | Per Semester |
Library Fee | 2,500 | Per Semester |
IT Fee | 3,500 | Per Semester |
Lab Charges | 3,500 | Per Semester |
Tuition Fee | 51,100 | Per Semester |
Total Fee for First Semester | 108,000 | |
Total Fee for 2nd Semester onwards* | 68,600 |
Merit-Based Scholarship Criteria | |
---|---|
Marks Between 801 To 900 | Rs.5,000 |
Marks Between 900 To 950 | Rs.10,000 |
Marks Between 951 To 1000 | Rs.15,000 |
Marks Between 1001 To 1050 | Rs.20,000 |
Marks above 1051 | Rs.25,000 |
WhatsApp us