Entry Requirements
- Metric result card copies
 - Minimum 45% marks in Matric
 - Matric with Science (Physics, Biology and Chemistry)
 - Father and Student CNIC copy
 - Domicile
 - Passport-sized photos
 
      *1 (one) set must be attested
				 
								
					OTT Fee Schedule
Session 2024-26
 
Sr. No:  | Description  | 1st Year (PKR)  | 2nd Year (PKR)  | 
1  | Prospectus Fee  | 1,000  | -  | 
2  | Application Submission Fee  | 1,500  | -  | 
3  | Admission Fee  | 23,000  | -  | 
4  | Board Verification Fee  | *3,300  | -  | 
5  | Punjab Medical Faculty Registration Fee  | *2,890  | -  | 
6  | Punjab Medical Faculty Examination Fee  | *700  | *700  | 
7  | Library Fees (Per Annum)  | 2500  | 2500  | 
8  | Laboratory Charges (Per Annum)  | 10,000  | 10,000  | 
9  | Tuition Fee (Per Annum)  | 49,500  | 60,000  | 
|   | Total Fee Per Annum  | 94,390  | 73,200  | 
      
Total Fee for Two Years (College) = 160,000 PKR
Fee can be Paid Yearly or Quarterly 
      
 Merit-Based Scholarship Criteria (Matric)
Marks Between 801 To 900  | Rs.5,000  | 
Marks Between 900 To 950  | Rs.10,000  | 
Marks Between 951 To 1000  | Rs.15,000  | 
Marks Between 1001 To 1050  | Rs.20,000  | 
Marks above 1051  | Rs.25,000  | 
Other Scholarships
Orphan / Disabled  | Rs.30,000  | 
Hafiz Quran  | Rs.10,000  | 
Teacher’s Child  | Rs.10,000  | 
Kinship  | Rs.10,000  | 
 
 
REFUND SCHEDULE:
- Refunds will be processed only on written applications and after the approval from the principal.
 - All the charges except the admission fee are refundable before the commencement of classes.
 - 50% of the tuition fee will be deducted within the 15 days of the commencement of classes.
 - No refund after one month from the commencement of classes.