Medical Laboratory Technologists are the allied health professionals who play a crucial role in the diagnosis of diseases, prognosis and treatment. Medical laboratory technology is fast developing along with growing population and technological advancement. It is the most sought job titles in the global health care system. In a country like ours, the demand and supply of trained man power is not up to par. Medical laboratory technology is a broad area comprising of different disciplines like clinical pathology,hematology,biochemistry,Microbiology, immunology , parasitology, cytology, histopathology and Molecular biology.
Bachelor of Science in Medical Laboratory Technology (BS MLT) at Yashfeen College of Allied Health Sciences is a four-year degree program designed to train and provide upto date theoratical and practial knowledge by our most experienced & professional faculty, to provide skilled competent personnel in the field of medical lab technology. The degree course offered at Yashfeen college is also an attempt or remedy to fill the skill gap in our country. Yashfeen college has well established & equipped laboratories to train students to cope with the increasing demand of qualified and expert medical technologists in advanced medical laboratory techniques and prepare a team of medical laboratory technologists who can effectively assist health professionals in the delivery of quality health care services.
BS Medical Laboratory Technology (MLT) is a Five Years Degree Program Approved by HEC
Sr. | Subjects | Credit Hours |
MLT 101 | Biochemistry-I | 4(3+1) |
MLT 102 | Human Physiology | 4(3+1) |
MLT 103 | Human Anatomy | 4(3+1) |
MLT 104 | Fundamentals of Clinical Lab | 2(1+1) |
MLT 105 | Islamic Studies | 2(2+0) |
MLT 106 | English-I | 2(2+0) |
MNGT-301 | Life and Academic Skills | 3(3+0) |
Total Credit Hours | 21 |
Sr. | Subjects | Credit Hours |
MLT 201 | Biochemistry-II | 3(2+1) |
MLT 202 | General Pathology-I | 3(2+1) |
MLT 203 | General Microbiology | 3(2+1) |
MLT 204 | Pakistan Studies | 2(2+0) |
MLT 205 | English-II | 2(2+0) |
MLT 206 | Computer Skills | 2(1+1) |
POLS-302 | Civilization, Society and State | 3(3+0) |
Total Credit Hours | 18 |
Sr. No | Subjects | Credit Hours |
MLT 301 | General Pharmacology | 3(3+0) |
MLT 302 | General Pathology-II | 3(2+1) |
MLT 303 | Systemic Diagnostic Bacteriology | 3(2+1) |
MLT 304 | Hematology-I | 3(2+1) |
MLT 305 | Molecular Biology | 3(2+1) |
MLT 306 | Biostatistics | 2(2+0) |
TSAQN-301 | Arabic for Understanding Quran | 3(3+0) |
Sr. No | Subjects | Credit Hours |
MLT 401 | Hematology-II | 3(2+1) |
MLT 402 | Chemical Pathology | 3(2+1) |
MLT 403 | Clinical Immunology | 3(3+0) |
MLT 404 | Medical Laboratory Instrumentation | 2(1+1) |
MLT 405 | Biotechnology | 3(2+1) |
MLT 406 | Clinical Lab Practice-I | 3(0+3) |
LAW-402 | Constitution and Legal System of Pakistan | 3(3+0) |
Total Credit Hours | 20 |
Sr. No | Subjects | Credit Hours |
MLT 501 | Histopathology & Histotechnology | 4(3+1) |
MLT 502 | Serology | 3(2+1) |
MLT 503 | Bioinformatics | 3(2+1) |
MLT 504 | Clinical Pathology | 3(2+1) |
MLT 505 | Clinical Lab Practice-II | 3(0+3) |
Total Credit Hours | 16 |
Sr. No | Subjects | Credit Hours |
MLT 601 | Medical Parasitology (Theory) | 3(2+1) |
MLT 602 | Medical Parasitology (Practical) | 3(0+3) |
MLT 603 | Blood Banking and Transfusion | 3(2+1) |
MLT 604 | Medical Mycology | 3(2+1) |
MLT 605 | Medical Virology | 3(2+1) |
MLT 606 | Clinical Lab Practice-III | 3(0+3) |
Total Credit Hours | 18 |
Sr. No | Subjects | Credit Hours |
MLT 701 | Advanced Diagnostics and Biomedical Techniques | 3(2+1) |
MLT 702 | Forensic Medicine | 2(2+0) |
MLT 703 | Cytology and Cytogenetics | 3(2+1) |
MLT 704 | Epidemiology | 2(2+0) |
MLT 705 | Research Methodology | 3(3+0) |
MLT 706 | Clinical Lab Practice-IV | 3(0+3) |
Total Credit Hours | 16 |
Sr. No | Subjects | Credit Hours |
MLT 801 | Biosafety and Biosecurity: Principles and Practices | 3(2+1) |
MLT 802 | Clinical Lab Management and Quality Control | 3(2+1) |
MLT 803 | Clinical Endocrinology | 2(2+0) |
MLT 804 | Research Project | 6(6+0) |
MLT 805 | Elective Course | 3(3+0) |
Total Credit Hours | 17 | |
TOTAL DEGREE CREDIT HOURS | 146 |
Upon completion of the degree, graduates will be qualified to work as a medical technologist in
Head of Department
Head of Department
Focal person
Focal person
Lecturer
Lecturer
Description | Amount in PKR | Remarks |
---|---|---|
Prospectus Fee | 1,000 | One Time Only (non-refundable) |
Application Submission Fee | 1,000 | One Time Only (non-refundable) |
Admission Fee | 15,000 | One Time Only (non-refundable) |
Security Refundable | 10,000 | One time only (Refundable) |
Document Verification Fee | 2,000 | One Time Only (non-refundable) |
IUB Registration Fee * | 8,800 | One Time Only (non-refundable) |
IUB Examination Fee * | 8,000 | Per Semester |
Library Fee | 2,500 | Per Semester |
IT Fee | 3,500 | Per Semester |
Lab Charges | 3,500 | Per Semester |
Tuition Fee | 43,200 | Per Semester |
Total Fee for First Semester | 98,500 | |
Total Fee for 2nd Semester onwards | 60,700 |
Merit-Based Scholarship Criteria | |
---|---|
Marks Between 801 To 900 | Rs.5,000 |
Marks Between 900 To 950 | Rs.10,000 |
Marks Between 951 To 1000 | Rs.15,000 |
Marks Between 1001 To 1050 | Rs.20,000 |
Marks above 1051 | Rs.25,000 |
WhatsApp us